Service Cloud Package
HOURS | DETAILS | COMPLEXITY | ROLE | |
Consulting | 2 | BRD Discussion | High | Business Analyst |
Requirement Document Preparation | 2 | BRD Preparation | High | Business Analyst |
Training | 4 | Training | High | Business Analyst |
UAT Documentation | 2 | UAT | High | Business Analyst |
Technical Solution Creation | 8 | Technical Solution | High | Technical Analyst |
Case Management | ||||
Standard case object creation, up to 10 fields, 1 page layout and 2 validation rule. | 2 | Configuration | Low | Developer |
Case auto assignment rule setup up to 1 | 2 | Configuration | Low | Developer |
Case email auto response | 2 | Configuration | Low | Developer |
Case stages configuration - guided paths | 3 | Configuration | Low | Developer |
Web-to-case and Email to case | 4 | Configuration | Low | Developer |
Case escalation rule and queues setup up to 2 | 4 | Configuration | Low | Developer |
Setting up Service Console App | 4 | Configuration | Low | Developer |
Omni Supervisor Set up | 4 | Configuration | Low | Developer |
Configuring Omni-Channel routing | 8 | Configuration | Low | Developer |
Knowledge Management | ||||
Knowledge object setup adding fields up to 5 fields and 1 record types and 1 page layouts | 4 | Configuration | Low | Developer |
Knowledge profile set up | 2 | Configuration | Low | Developer |
Knowledge approval process | ||||
Upto 2 profiles and 2 role hierarchies | 4 | |||
Upto 25 user set up | 4 | |||
QA Effort -20% | 13 | |||
Project Manager Effort - 10% | 6.5 |
Professional Package – $5,500
HOURS | DETAILS | COMPLEXITY | ROLE | |
Consulting | 8 | BRD Discussion | High | Business Analyst |
Requirement Document Preparation | 8 | BRD Preparation | High | Business Analyst |
Training | 8 | Training | High | Business Analyst |
UAT Documentation | 4 | UAT | High | Business Analyst |
Technical Solution Creation | 12 | Technical Solution | High | Technical Analyst |
Case Management | ||||
Standard case object creation, up to 20 fields, 2 page layout and 4 validation rule | 4 | Configuration | Low | Developer |
Case auto assignment rule setup up to 2 | 4 | Configuration | Low | Developer |
Case email auto response | 2 | Configuration | Low | Developer |
Case stages configuration - guided paths | 3 | Configuration | Low | Developer |
Web-to-case and Email to case | 4 | Configuration | Low | Developer |
Case escalation rule and queues setup up to 4 | 8 | Configuration | Low | Developer |
Setting up Service Console App | 4 | Configuration | Low | Developer |
Omni Supervisor Set up | 4 | Configuration | Low | Developer |
Configuring Omni-Channel routing | 8 | Configuration | Low | Developer |
Case Milestone Tracker Configuration | 8 | Configuration | Low | Developer |
Configure Service Order | 8 | Configuration | Low | Developer |
Service Contract and Entitlements | 16 | Configuration | Low | Developer |
Skill based Case assignment | 8 | Configuration | Low | Developer |
Knowledge Management | ||||
Knowledge object setup adding fields up to 5 fields and 1 record types and 1 page layouts | 4 | Configuration | Low | Developer |
Knowledge profile set up | 2 | Configuration | Low | Developer |
Knowledge approval process upto 1 | 4 | Configuration | Low | Developer |
Upto 4 profiles and 4 role hierarchies | 6 | |||
Upto 50 user set up | 6 | |||
143 | ||||
QA Effort -20% | 28.6 | |||
Project Manager Effort - 10% | 14.3 |
Enterprise Package – $7,500
HOURS | DETAILS | COMPLEXITY | ROLE | |
Consulting | 12 | BRD Discussion | High | Business Analyst |
Requirement Document Preparation | 12 | BRD Preparation | High | Business Analyst |
Training | 8 | Training | High | Business Analyst |
UAT Documentation | 4 | UAT | High | Business Analyst |
Technical Solution Creation | 12 | Technical Solution | High | Technical Analyst |
Case Management | ||||
Standard case object creation, up to 30 fields, 3 page layout and 8 validation rule | 8 | Configuration | Low | Developer |
Case auto assignment rule setup up to 4 | 8 | Configuration | Low | Developer |
Case email auto response | 2 | Configuration | Low | Developer |
Case stages configuration - guided paths | 3 | Configuration | Low | Developer |
Web-to-case and Email to case | 4 | Configuration | Low | Developer |
Case escalation rule and queues setup up to 8 | 10 | Configuration | Low | Developer |
Setting up Service Console App | 4 | Configuration | Low | Developer |
Omni Supervisor Set up | 4 | Configuration | Low | Developer |
Configuring Omni-Channel routing | 8 | Configuration | Low | Developer |
Case Milestone Tracker Configuration | 8 | Configuration | Low | Developer |
Configure Service Order | 8 | Configuration | Low | Developer |
Service Contract and Entitlements | 16 | Configuration | Low | Developer |
Skill based Case assignment | 8 | Configuration | Low | Developer |
CTI Integration Connector based | 24 | Configuration | Low | Developer |
Knowledge Management | ||||
Knowledge object setup adding fields up to 5 fields and 1 record types and 1 page layouts | 4 | Configuration | Low | Developer |
Knowledge profile set up | 2 | Configuration | Low | Developer |
Knowledge approval process upto 1 | 4 | Configuration | Low | Developer |
Upto 6 profiles and 6 role hierarchies | 10 | |||
Upto 100 user set up | 10 | |||
201 | ||||
QA Effort -20% | 40.2 | |||
Project Manager Effort - 10% | 20.1 |